<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Lantern CSS logo - Pure CSS HTML</title>
	<atom:link href="http://www.j12media.com/green-lantern-pure-css-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j12media.com/green-lantern-pure-css-html/</link>
	<description>The website of Jacob Schulke Web Designer</description>
	<lastBuildDate>Fri, 19 Nov 2010 04:26:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lynell Semprini</title>
		<link>http://www.j12media.com/green-lantern-pure-css-html/comment-page-1/#comment-137</link>
		<dc:creator>Lynell Semprini</dc:creator>
		<pubDate>Fri, 28 May 2010 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.j12media.com/?p=217#comment-137</guid>
		<description>I suppose being younger and thus being relatively new to the game, I personally think CSS is far and away easier than tables. I never really learned table-layouts (I wasn&#039;t much into designing then) and I didn&#039;t really become interested in web design for a while *because* table layouts were such a pain to figure out. If, by chance, I did design a table layout, it was only with gratuitous use of Dreamweaver. So, for the same reason they claim tables are easier, I claim CSS is easier. It&#039;s what I learned and got comfortable with.</description>
		<content:encoded><![CDATA[<p>I suppose being younger and thus being relatively new to the game, I personally think CSS is far and away easier than tables. I never really learned table-layouts (I wasn&#8217;t much into designing then) and I didn&#8217;t really become interested in web design for a while *because* table layouts were such a pain to figure out. If, by chance, I did design a table layout, it was only with gratuitous use of Dreamweaver. So, for the same reason they claim tables are easier, I claim CSS is easier. It&#8217;s what I learned and got comfortable with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The future came back, now &#171; Bread Butter &#39;n&#39; Rock&#38;Roll</title>
		<link>http://www.j12media.com/green-lantern-pure-css-html/comment-page-1/#comment-136</link>
		<dc:creator>The future came back, now &#171; Bread Butter &#39;n&#39; Rock&#38;Roll</dc:creator>
		<pubDate>Mon, 24 May 2010 10:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.j12media.com/?p=217#comment-136</guid>
		<description>[...] Green Lantern [...]</description>
		<content:encoded><![CDATA[<p>[...] Green Lantern [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

